Header Info
| Waterbody: | Delta Stream |
|---|---|
| Location ID | DEG Orange 1 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2018-01-16 |
| Collection Type: | stream algal mat |
| Collector: | J. Darling |
| Latitude: | -77.6254989 |
| Longitude: | 163.1108019 |
Sample Notes:
| Analyst: | Emma W. Smith |
|---|---|
| Valves Counted: | 300.00 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 1.00 | 0.33 | 16856 | |
| Chamaepinnularia cymatopleura | 1.00 | 0.33 | 16857 | |
| Chamaepinnularia cymatopleura var. #3 | 15.00 | 5.00 | 16858 | |
| Chamaepinnularia quaternaria | 4.00 | 1.33 | 16859 | |
| Fistulifera pelliculosa | 1.00 | 0.33 | 16860 | |
| Hantzschia abundans | 35.00 | 11.67 | 16861 | |
| Hantzschia amphioxys | 49.00 | 16.33 | 16862 | |
| Hantzschia amphioxys f. muelleri | 12.00 | 4.00 | 16863 | |
| Hantzschia hyperaustralis | 6.00 | 2.00 | 16864 | |
| Humidophila arcuata var. parallela | 2.00 | 0.67 | 16865 | |
| Humidophila australis | 3.00 | 1.00 | 16866 | |
| Luticola austroatlantica | 53.50 | 17.83 | 16867 | |
| Luticola bradyi | 1.00 | 0.33 | 16868 | |
| Luticola dolia | 1.00 | 0.33 | 16869 | |
| Luticola elegans | 7.00 | 2.33 | 16870 | |
| Luticola gaussii | 2.00 | 0.67 | 16871 | |
| Luticola laeta | 21.00 | 7.00 | 16872 | |
| Luticola mcknightiae | 5.00 | 1.67 | 16873 | |
| Luticola mutica | 4.00 | 1.33 | 16874 | |
| Luticola muticopsis | 8.00 | 2.67 | 16875 | |
| Luticola permuticopsis | 29.00 | 9.67 | 16876 | |
| Luticola spp. | 2.00 | 0.67 | 16877 | |
| Luticola sp. #2 | 1.00 | 0.33 | 16878 | |
| Luticola spainiae | 5.00 | 1.67 | 16879 | |
| Marine diatom fragments | 1.00 | 0.33 | 16880 | |
| Muelleria meridionalis | 2.00 | 0.67 | 16881 | |
| Nitzschia australocommutata | 15.50 | 5.17 | 16882 | |
| Nitzschia westiorum | 1.00 | 0.33 | 16883 | |
| Stauroneis latistauros | 12.00 | 4.00 | 16884 |

