Header Info
| Waterbody: | Green Creek |
|---|---|
| Location ID | GRN Green 1 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2018-01-15 |
| Collection Type: | stream algal mat |
| Collector: | J. Darling |
| Latitude: | -77.6239914 |
| Longitude: | 163.0583922 |
Sample Notes:
| Analyst: | Emma W. Smith |
|---|---|
| Valves Counted: | 201.00 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
lots of Luticolas in girdle view
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Chamaepinnularia deltaica | 12.00 | 5.97 | 16799 | |
| Chamaepinnularia quaternaria | 10.00 | 4.98 | 16800 | |
| Craticula molestiformis | 1.00 | 0.50 | 16801 | |
| Humidophila arcuata | 2.00 | 1.00 | 16802 | |
| Humidophila australis | 6.00 | 2.99 | 16803 | |
| Luticola austroatlantica | 99.00 | 49.25 | 16804 | |
| Luticola dolia | 1.00 | 0.50 | 16805 | |
| Luticola elegans | 3.00 | 1.49 | 16806 | |
| Luticola laeta | 5.00 | 2.49 | 16807 | |
| Luticola murrayi | 1.00 | 0.50 | 16808 | |
| Luticola mutica | 1.00 | 0.50 | 16809 | |
| Luticola muticopsis | 19.00 | 9.45 | 16810 | |
| Luticola permuticopsis | 4.00 | 1.99 | 16811 | |
| Luticola spp. | 26.00 | 12.94 | 16812 | |
| Mayamaea atomus | 2.00 | 1.00 | 16813 | |
| Mayamaea atomus fo. permitis | 1.00 | 0.50 | 16814 | |
| Nitzschia westiorum | 1.00 | 0.50 | 16815 | |
| Psammothidium papilio | 2.00 | 1.00 | 16816 | |
| Stauroneis latistauros | 5.00 | 2.49 | 16817 |

