Header Info
| Waterbody: | Bowles Creek |
|---|---|
| Location ID | BOW Black 3 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2018-01-14 |
| Collection Type: | stream algal mat |
| Collector: | J. Darling |
| Latitude: | -77.6233331 |
| Longitude: | 163.0575983 |
Sample Notes:
| Analyst: | Emma W. Smith |
|---|---|
| Valves Counted: | 201.00 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
nan
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 1.00 | 0.50 | 16772 | |
| Amphora cf. oligotraphenta | 14.00 | 6.97 | 16773 | |
| Fistulifera pelliculosa | 2.00 | 1.00 | 16774 | |
| Hantzschia abundans | 19.00 | 9.45 | 16775 | |
| Hantzschia amphioxys | 30.00 | 14.93 | 16776 | |
| Hantzschia amphioxys f. muelleri | 4.00 | 1.99 | 16777 | |
| Hantzschia hyperaustralis | 5.00 | 2.49 | 16778 | |
| Hantzschia spp. | 2.00 | 1.00 | 16779 | |
| Humidophila arcuata | 6.00 | 2.99 | 16780 | |
| Humidophila arcuata var. parallela | 5.00 | 2.49 | 16781 | |
| Humidophila australis | 4.00 | 1.99 | 16782 | |
| Luticola austroatlantica | 17.00 | 8.46 | 16783 | |
| Luticola dolia | 1.00 | 0.50 | 16784 | |
| Luticola elegans | 4.00 | 1.99 | 16785 | |
| Luticola laeta | 11.00 | 5.47 | 16786 | |
| Luticola mcknightiae | 1.00 | 0.50 | 16787 | |
| Luticola murrayi | 1.00 | 0.50 | 16788 | |
| Luticola muticopsis | 3.00 | 1.49 | 16789 | |
| Luticola permuticopsis | 4.00 | 1.99 | 16790 | |
| Luticola spainiae | 3.00 | 1.49 | 16791 | |
| Mayamaea atomus | 4.00 | 1.99 | 16792 | |
| Muelleria meridionalis | 9.00 | 4.48 | 16793 | |
| Muelleria peraustralis | 6.00 | 2.99 | 16794 | |
| Nitzschia australocommutata | 2.00 | 1.00 | 16795 | |
| Nitzschia westiorum | 5.00 | 2.49 | 16796 | |
| Psammothidium papilio | 19.00 | 9.45 | 16797 | |
| Stauroneis latistauros | 19.00 | 9.45 | 16798 |

