Header Info
| Waterbody: | Canada Stream |
|---|---|
| Location ID | CAG Black 1 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2018-01-10 |
| Collection Type: | stream algal mat |
| Collector: | J. Darling |
| Latitude: | -77.6132414 |
| Longitude: | 163.0526875 |
Sample Notes:
| Analyst: | Emma W. Smith |
|---|---|
| Valves Counted: | 300.50 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Chamaepinnularia | 0.50 | 0.17 | 17048 | |
| Hantzschia amphioxys f. muelleri | 1.00 | 0.33 | 17049 | |
| Hantzschia spp. | 1.00 | 0.33 | 17050 | |
| Humidophila arcuata | 2.00 | 0.67 | 17051 | |
| Humidophila arcuata var. parallela | 11.00 | 3.66 | 17052 | |
| Humidophila australis | 7.75 | 2.58 | 17053 | |
| Humidophila | 2.00 | 0.67 | 17054 | |
| Luticola austroatlantica | 1.00 | 0.33 | 17055 | |
| Luticola dolia | 0.50 | 0.17 | 17056 | |
| Luticola mcknightiae | 1.00 | 0.33 | 17057 | |
| Luticola spp. | 1.75 | 0.58 | 17058 | |
| Marine diatom fragments | 2.25 | 0.75 | 17059 | |
| Mayamaea atomus | 2.00 | 0.67 | 17060 | |
| Muelleria peraustralis | 1.25 | 0.42 | 17061 | |
| Muelleria | 0.75 | 0.25 | 17062 | |
| Pinnularia borealis | 189.00 | 62.90 | 17063 | |
| Psammothidium papilio | 74.50 | 24.79 | 17064 | |
| Stauroneis latistauros | 1.25 | 0.42 | 17065 |

