Header Info
| Waterbody: | Crescent Stream |
|---|---|
| Location ID | CRE Orange 2 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2016-01-21 |
| Collection Type: | stream algal mat |
| Collector: | A. Sakaeva |
| Latitude: | -77.6234400 |
| Longitude: | 163.1793700 |
Sample Notes:
Crescent, Orange 2, mg AFDM/cm2 = 48.2, ug chla/cm2 = 77.78
| Analyst: | Josh Darling |
|---|---|
| Valves Counted: | 155.60 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
only counted ~150 valves.
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 67.70 | 43.50 | 16979 | |
| Chamaepinnularia deltaica | 0.50 | 0.30 | 16980 | |
| Hantzschia amphioxys | 1.00 | 0.60 | 16981 | |
| Hantzschia spp. | 1.20 | 0.80 | 16982 | |
| Humidophila arcuata var. parallela | 9.00 | 5.80 | 16983 | |
| Luticola austroatlantica | 15.70 | 10.10 | 16984 | |
| Luticola dolia | 11.10 | 7.10 | 16985 | |
| Luticola elegans | 9.00 | 5.80 | 16986 | |
| Luticola gaussii | 1.00 | 0.60 | 16987 | |
| Luticola mcknightiae | 4.50 | 2.90 | 16988 | |
| Luticola muticopsis | 13.10 | 8.40 | 16989 | |
| Luticola permuticopsis | 2.00 | 1.30 | 16990 | |
| Luticola spp. | 9.00 | 5.70 | 16991 | |
| Muelleria meridionalis | 2.20 | 1.40 | 16992 | |
| Navicula seibigiana | 0.50 | 0.30 | 16993 | |
| Nitzschia australocommutata | 0.50 | 0.30 | 16994 | |
| Navicula shackletoni | 6.50 | 4.20 | 16995 | |
| Nitzschia westiorum | 0.50 | 0.30 | 16996 | |
| Marine diatom fragments | 0.60 | 0.40 | 16997 |

