Header Info
| Waterbody: | Upland Pond |
|---|---|
| Location ID | Pond 1 |
| Basin: | N/A |
| Region: | Taylor Valley |
| Collection Date: | 2013-12-26 |
| Collection Type: | benthic algal |
| Collector: | A. Sakaeva |
| Latitude: | -77.6835450 |
| Longitude: | 162.7002700 |
Sample Notes:
Black mat
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 320.80 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
1 marine diatom fragment
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Chamaepinnularia cymatopleura | 4.20 | 1.31 | 13294 | |
| Craticula molestiformis | 3.00 | 0.94 | 13295 | |
| Hantzschia | 27.20 | 8.48 | 13296 | |
| Hantzschia amphioxys | 2.50 | 0.78 | 13297 | |
| Hantzschia elongata | 15.00 | 4.68 | 13298 | |
| Luticola | 1.00 | 0.31 | 13299 | |
| Luticola austroatlantica | 3.50 | 1.09 | 13300 | |
| Luticola dolia | 4.00 | 1.25 | 13301 | |
| Luticola gaussii | 0.50 | 0.16 | 13302 | |
| Luticola mcknightiae | 3.00 | 0.94 | 13303 | |
| Luticola elegans | 3.00 | 0.94 | 13304 | |
| Luticola mutica | 1.00 | 0.31 | 13305 | |
| Muelleria peraustralis | 232.60 | 72.51 | 13306 | |
| Nitzschia westiorum | 2.10 | 0.65 | 13307 | |
| Stauroneis latistauros | 18.20 | 5.67 | 13308 |

