Header Info
| Waterbody: | Pond by Blue Lake |
|---|---|
| Location ID | Tarn |
| Basin: | Cape Royds |
| Region: | Ross Island |
| Collection Date: | 2014-01-02 |
| Collection Type: | benthic algal |
| Collector: | A. Sakaeva |
| Latitude: | -77.5335560 |
| Longitude: | 166.1667570 |
Sample Notes:
Pond upland and west of Blue Lake. Brown mats with floating red-pink mats
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 327.00 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
8 marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 2.20 | 0.67 | 13285 | |
| Chamaepinnularia cymatopleura | 85.50 | 26.15 | 13286 | |
| Craspedostauros laevissiumus | 96.40 | 29.48 | 13287 | |
| Luticola | 1.60 | 0.49 | 13288 | |
| Luticola austroatlantica | 23.00 | 7.03 | 13289 | |
| Luticola gaussii | 8.00 | 2.45 | 13290 | |
| Luticola elegans | 5.00 | 1.53 | 13291 | |
| Navicula shackletoni | 104.80 | 32.05 | 13292 | |
| Nitzschia westiorum | 0.50 | 0.15 | 13293 |

