Header Info
| Waterbody: | Pond by Blue Lake |
|---|---|
| Location ID | Brown 1 |
| Basin: | Cape Royds |
| Region: | Ross Island |
| Collection Date: | 2013-12-21 |
| Collection Type: | benthic algal |
| Collector: | A. Sakaeva |
| Latitude: | -77.5335940 |
| Longitude: | 166.1668440 |
Sample Notes:
Tiny, deep pond on the way to Blue Lake
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 312.10 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
14 marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Craspedostauros laevissiumus | 227.50 | 72.89 | 13252 | |
| Luticola | 5.40 | 1.73 | 13253 | |
| Luticola austroatlantica | 42.50 | 13.62 | 13254 | |
| Luticola elegans | 7.50 | 2.40 | 13255 | |
| Mayamaea atomus | 1.00 | 0.32 | 13256 | |
| Navicula shackletoni | 25.20 | 8.07 | 13257 | |
| Sabbea adminensis | 3.00 | 0.96 | 13258 |

