Header Info
| Waterbody: | Pond North of Rookery |
|---|---|
| Location ID | Small Pond by Rookery |
| Basin: | Cape Royds |
| Region: | Ross Island |
| Collection Date: | 2013-12-21 |
| Collection Type: | benthic algal |
| Collector: | A. Sakaeva |
| Latitude: | -77.5500470 |
| Longitude: | 166.1502290 |
Sample Notes:
Thick, orange-brown, sility mat
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 311.00 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
12 marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Craspedostauros laevissiumus | 181.50 | 58.36 | 13247 | |
| Luticola austroatlantica | 3.00 | 0.96 | 13248 | |
| Luticola muticopsis | 4.00 | 1.29 | 13249 | |
| Luticola elegans | 2.00 | 0.64 | 13250 | |
| Navicula shackletoni | 120.50 | 38.75 | 13251 |

