Header Info
| Waterbody: | Pony Lake |
|---|---|
| Location ID | Red1 |
| Basin: | Pony |
| Region: | Ross Island |
| Collection Date: | 2014-01-02 |
| Collection Type: | benthic algal |
| Collector: | A. Sakaeva |
| Latitude: | -77.5500480 |
| Longitude: | 166.1666760 |
Sample Notes:
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 301.00 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Craspedostauros laevissiumus | 292.00 | 97.01 | 13061 | |
| Luticola muticopsis | 4.00 | 1.33 | 13062 | |
| Navicula shackletoni | 5.00 | 1.66 | 13063 |

