Header Info
| Waterbody: | Canada Stream |
|---|---|
| Location ID | Gage Orange 2 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2014-01-17 |
| Collection Type: | stream algal mat |
| Collector: | A. Sakaeva |
| Latitude: | -77.3679400 |
| Longitude: | 163.0316100 |
Sample Notes:
| Analyst: | Nicholas Schulte |
|---|---|
| Valves Counted: | 300.00 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Craticula molestiformis | 1.25 | 0.42 | 15302 | |
| Hantzschia amphioxys | 3.75 | 1.25 | 15303 | |
| Hantzschia amphioxys f. muelleri | 0.25 | 0.08 | 15304 | |
| Humidophila arcuata | 0.50 | 0.17 | 15305 | |
| Humidophila arcuata var. parallela | 94.25 | 31.42 | 15306 | |
| Humidophila australis | 14.50 | 4.83 | 15307 | |
| Luticola austroatlantica | 13.50 | 4.50 | 15308 | |
| Luticola dolia | 0.25 | 0.08 | 15309 | |
| Luticola gaussii | 4.50 | 1.50 | 15310 | |
| Luticola laeta | 3.00 | 1.00 | 15311 | |
| Luticola mcknightiae | 1.75 | 0.58 | 15312 | |
| Luticola permuticopsis | 1.00 | 0.33 | 15313 | |
| Mayamaea atomus | 18.25 | 6.08 | 15314 | |
| Mayamaea atomus fo. permitis | 4.25 | 1.42 | 15315 | |
| Mayamaea atomus var. #1 | 6.75 | 2.25 | 15316 | |
| Muelleria meridionalis | 2.75 | 0.92 | 15317 | |
| Muelleria peraustralis | 2.50 | 0.83 | 15318 | |
| Nitzschia australocommutata | 0.25 | 0.08 | 15319 | |
| Nitzschia westiorum | 1.50 | 0.50 | 15320 | |
| Pinnularia borealis | 0.25 | 0.08 | 15321 | |
| Psammothidium germainii | 2.75 | 0.92 | 15322 | |
| Psammothidium papilio | 119.50 | 39.83 | 15323 | |
| Stauroneis latistauros | 2.50 | 0.83 | 15324 | |
| Marine diatom fragments | 0.25 | 0.08 | 15325 |

