Header Info
| Waterbody: | Canada Stream |
|---|---|
| Location ID | Gage Orange 1 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2014-01-17 |
| Collection Type: | stream algal mat |
| Collector: | A. Sakaeva |
| Latitude: | -77.3679400 |
| Longitude: | 163.0316100 |
Sample Notes:
| Analyst: | Nicholas Schulte |
|---|---|
| Valves Counted: | 300.00 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 0.75 | 0.25 | 15275 | |
| Amphora cf. oligotraphenta | 1.75 | 0.58 | 15276 | |
| Chamaepinnularia cymatopleura | 2.25 | 0.75 | 15277 | |
| Craticula molestiformis | 1.00 | 0.33 | 15278 | |
| Hantzschia amphioxys | 4.00 | 1.33 | 15279 | |
| Hantzschia amphioxys f. muelleri | 4.25 | 1.42 | 15280 | |
| Hantzschia hyperaustralis | 0.75 | 0.25 | 15281 | |
| Humidophila arcuata | 1.00 | 0.33 | 15282 | |
| Humidophila arcuata var. parallela | 91.75 | 30.58 | 15283 | |
| Humidophila australis | 20.00 | 6.67 | 15284 | |
| Luticola austroatlantica | 21.50 | 7.17 | 15285 | |
| Luticola dolia | 1.00 | 0.33 | 15286 | |
| Luticola gaussii | 8.00 | 2.67 | 15287 | |
| Luticola laeta | 9.50 | 3.17 | 15288 | |
| Luticola mcknightiae | 4.75 | 1.58 | 15289 | |
| Luticola permuticopsis | 1.50 | 0.50 | 15290 | |
| Mayamaea atomus | 15.00 | 5.00 | 15291 | |
| Mayamaea atomus fo. permitis | 0.50 | 0.17 | 15292 | |
| Mayamaea atomus var. #1 | 8.00 | 2.67 | 15293 | |
| Muelleria meridionalis | 4.75 | 1.58 | 15294 | |
| Muelleria peraustralis | 7.75 | 2.58 | 15295 | |
| Nitzschia australocommutata | 2.50 | 0.83 | 15296 | |
| Nitzschia westiorum | 1.25 | 0.42 | 15297 | |
| Pinnularia borealis | 0.50 | 0.17 | 15298 | |
| Psammothidium papilio | 82.50 | 27.50 | 15299 | |
| Stauroneis latistauros | 3.25 | 1.08 | 15300 | |
| Marine diatom fragments | 0.25 | 0.08 | 15301 |

