Header Info
| Waterbody: | Von Guerard Stream |
|---|---|
| Location ID | VG gage Orange 1 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2014-01-18 |
| Collection Type: | stream algal mat |
| Collector: | A. Sakaeva |
| Latitude: | -77.3655400 |
| Longitude: | 163.1531800 |
Sample Notes:
| Analyst: | Nicholas Schulte |
|---|---|
| Valves Counted: | 300.00 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Chamaepinnularia deltaica | 0.25 | 0.08 | 15233 | |
| Fistulifera pelliculosa | 2.00 | 0.67 | 15234 | |
| Hantzschia abundans | 37.50 | 12.50 | 15235 | |
| Hantzschia amphioxys | 3.25 | 1.08 | 15236 | |
| Hantzschia amphioxys f. muelleri | 19.50 | 6.50 | 15237 | |
| Humidophila arcuata | 1.00 | 0.33 | 15238 | |
| Humidophila arcuata var. parallela | 5.00 | 1.67 | 15239 | |
| Luticola austroatlantica | 151.25 | 50.42 | 15240 | |
| Luticola dolia | 2.00 | 0.67 | 15241 | |
| Luticola laeta | 11.50 | 3.83 | 15242 | |
| Luticola mcknightiae | 19.00 | 6.33 | 15243 | |
| Luticola muticopsis | 4.50 | 1.50 | 15244 | |
| Luticola permuticopsis | 18.50 | 6.17 | 15245 | |
| Luticola spainiae | 3.00 | 1.00 | 15246 | |
| Mayamaea atomus | 4.00 | 1.33 | 15247 | |
| Mayamaea atomus var. #1 | 7.25 | 2.42 | 15248 | |
| Muelleria peraustralis | 0.25 | 0.08 | 15249 | |
| Pinnularia borealis | 1.00 | 0.33 | 15250 | |
| Stauroneis latistauros | 8.00 | 2.67 | 15251 | |
| Marine diatom fragments | 1.25 | 0.42 | 15252 |

