Header Info
| Waterbody: | Green Creek |
|---|---|
| Location ID | Orange 1 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2014-01-17 |
| Collection Type: | stream algal mat |
| Collector: | A. Sakaeva |
| Latitude: | -77.3743900 |
| Longitude: | 163.0350400 |
Sample Notes:
| Analyst: | Nicholas Schulte |
|---|---|
| Valves Counted: | 300.00 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Chamaepinnularia cymatopleura | 6.00 | 2.00 | 15139 | |
| Chamaepinnularia deltaica | 0.50 | 0.17 | 15140 | |
| Craticula molestiformis | 0.75 | 0.25 | 15141 | |
| Hantzschia abundans | 3.75 | 1.25 | 15142 | |
| Hantzschia amphioxys | 24.25 | 8.08 | 15143 | |
| Hantzschia amphioxys f. muelleri | 6.50 | 2.17 | 15144 | |
| Humidophila arcuata | 17.50 | 5.83 | 15145 | |
| Humidophila arcuata var. parallela | 65.50 | 21.83 | 15146 | |
| Humidophila australis | 35.50 | 11.83 | 15147 | |
| Luticola austroatlantica | 32.25 | 10.75 | 15148 | |
| Luticola dolia | 0.25 | 0.08 | 15149 | |
| Luticola gaussii | 2.25 | 0.75 | 15150 | |
| Luticola laeta | 19.50 | 6.50 | 15151 | |
| Luticola mcknightiae | 3.00 | 1.00 | 15152 | |
| Luticola permuticopsis | 10.25 | 3.42 | 15153 | |
| Mayamaea atomus var. #1 | 3.00 | 1.00 | 15154 | |
| Muelleria meridionalis | 6.50 | 2.17 | 15155 | |
| Muelleria peraustralis | 8.75 | 2.92 | 15156 | |
| Navicula shackletoni | 1.00 | 0.33 | 15157 | |
| Nitzschia australocommutata | 2.00 | 0.67 | 15158 | |
| Nitzschia westiorum | 2.25 | 0.75 | 15159 | |
| Psammothidium germainii | 2.00 | 0.67 | 15160 | |
| Psammothidium papilio | 24.00 | 8.00 | 15161 | |
| Stauroneis latistauros | 22.50 | 7.50 | 15162 | |
| Marine diatom fragments | 0.25 | 0.08 | 15163 |

