Header Info
| Waterbody: | Green Lake |
|---|---|
| Location ID | Benthic Mat |
| Basin: | Cape Royds |
| Region: | Ross Island |
| Collection Date: | 2014-01-02 |
| Collection Type: | benthic algal |
| Collector: | A. Sakaeva |
| Latitude: | -77.5528600 |
| Longitude: | 166.1672400 |
Sample Notes:
Thick red-brown mat
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 327.80 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
no marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Craspedostauros laevissiumus | 247.00 | 75.35 | 13055 | |
| Luticola | 16.40 | 5.00 | 13056 | |
| Luticola austroatlantica | 25.00 | 7.63 | 13057 | |
| Luticola murrayi | 9.00 | 2.75 | 13058 | |
| Navicula shackletoni | 28.40 | 8.66 | 13059 | |
| Sabbea adminensis | 2.00 | 0.61 | 13060 |

