Header Info
| Waterbody: | Spaulding Pond |
|---|---|
| Location ID | Benthic mat repl. #2 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2014-01-05 |
| Collection Type: | benthic algal |
| Collector: | A.Sakaeva |
| Latitude: | -77.6581000 |
| Longitude: | 163.1233500 |
Sample Notes:
Orange mat collected from moat
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 313.10 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
60 marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 7.20 | 2.30 | 12995 | |
| Chamaepinnularia cymatopleura | 0.20 | 0.06 | 12996 | |
| Craspedostauros laevissiumus | 2.40 | 0.77 | 12997 | |
| Craticula molestiformis | 2.00 | 0.64 | 12998 | |
| Fistulifera pelliculosa | 7.00 | 2.24 | 12999 | |
| Amphora cf. oligotraphenta | 2.50 | 0.80 | 13000 | |
| Hantzschia | 7.20 | 2.30 | 13001 | |
| Hantzschia amphioxys | 22.50 | 7.19 | 13002 | |
| Hantzschia hyperaustralis | 1.00 | 0.32 | 13003 | |
| Humidophila australis | 102.00 | 32.58 | 13004 | |
| Humidophila arcuata var. parallela | 4.00 | 1.28 | 13005 | |
| Luticola | 3.60 | 1.15 | 13006 | |
| Luticola austroatlantica | 21.50 | 6.87 | 13007 | |
| Luticola dolia | 6.00 | 1.92 | 13008 | |
| Luticola gaussii | 0.50 | 0.16 | 13009 | |
| Luticola mcknightiae | 2.00 | 0.64 | 13010 | |
| Luticola elegans | 1.00 | 0.32 | 13011 | |
| Luticola permuticopsis | 6.00 | 1.92 | 13012 | |
| Luticola mutica | 7.00 | 2.24 | 13013 | |
| Mayamaea atomus | 4.00 | 1.28 | 13014 | |
| Mayamaea atomus fo. permitis | 4.00 | 1.28 | 13015 | |
| Mayamaea atomus var. #1 | 23.00 | 7.35 | 13016 | |
| Muelleria | 1.80 | 0.57 | 13017 | |
| Muelleria meridionalis | 7.50 | 2.40 | 13018 | |
| Muelleria peraustralis | 4.20 | 1.34 | 13019 | |
| Navicula shackletoni | 1.00 | 0.32 | 13020 | |
| Nitzschia sp. #2 | 31.30 | 10.00 | 13021 | |
| Nitzschia westiorum | 0.90 | 0.29 | 13022 | |
| Psammothidium papilio | 17.20 | 5.49 | 13023 | |
| Stauroneis latistauros | 12.60 | 4.02 | 13024 |

