Header Info
| Waterbody: | Spaulding Pond |
|---|---|
| Location ID | Benthic mat repl. #1 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2014-01-05 |
| Collection Type: | benthic algal |
| Collector: | A.Sakaeva |
| Latitude: | -77.6581000 |
| Longitude: | 163.1233500 |
Sample Notes:
Orange mat collected from moat
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 351.50 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
150 marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 5.10 | 1.45 | 12969 | |
| Chamaepinnularia cymatopleura | 0.80 | 0.23 | 12970 | |
| Fistulifera pelliculosa | 2.00 | 0.57 | 12971 | |
| Amphora cf. oligotraphenta | 2.00 | 0.57 | 12972 | |
| Hantzschia | 7.40 | 2.11 | 12973 | |
| Hantzschia amphioxys | 18.00 | 5.12 | 12974 | |
| Hantzschia hyperaustralis | 2.90 | 0.83 | 12975 | |
| Humidophila australis | 183.00 | 52.06 | 12976 | |
| Humidophila arcuata var. parallela | 3.00 | 0.85 | 12977 | |
| Luticola | 5.00 | 1.42 | 12978 | |
| Luticola austroatlantica | 19.50 | 5.55 | 12979 | |
| Luticola dolia | 5.00 | 1.42 | 12980 | |
| Luticola gaussii | 3.00 | 0.85 | 12981 | |
| Luticola permuticopsis | 6.50 | 1.85 | 12982 | |
| Luticola mutica | 11.00 | 3.13 | 12983 | |
| Mayamaea atomus | 1.00 | 0.28 | 12984 | |
| Mayamaea atomus fo. permitis | 13.00 | 3.70 | 12985 | |
| Mayamaea atomus var. #1 | 13.00 | 3.70 | 12986 | |
| Muelleria | 3.60 | 1.02 | 12987 | |
| Muelleria meridionalis | 1.00 | 0.28 | 12988 | |
| Muelleria peraustralis | 6.00 | 1.71 | 12989 | |
| Navicula shackletoni | 2.00 | 0.57 | 12990 | |
| Nitzschia sp. #2 | 8.80 | 2.50 | 12991 | |
| Nitzschia westiorum | 4.80 | 1.37 | 12992 | |
| Psammothidium papilio | 14.50 | 4.13 | 12993 | |
| Stauroneis latistauros | 9.60 | 2.73 | 12994 |

