Header Info
| Waterbody: | Green Lake |
|---|---|
| Location ID | Benthic mat 19 |
| Basin: | Cape Royds |
| Region: | Ross Island |
| Collection Date: | 2013-01-24 |
| Collection Type: | benthic algal |
| Collector: | T. Kohler |
| Latitude: | -77.5494700 |
| Longitude: | 166.1562000 |
Sample Notes:
| Analyst: | Tyler J. Kohler |
|---|---|
| Valves Counted: | 339.90 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted September 2013.
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 34.40 | 10.12 | 12782 | |
| Luticola | 12.60 | 3.71 | 12783 | |
| Luticola murrayi | 7.50 | 2.21 | 12784 | |
| Luticola muticopsis | 5.50 | 1.62 | 12785 | |
| Luticola austroatlantica | 212.20 | 62.43 | 12786 | |
| Navicula shackletoni | 60.70 | 17.86 | 12787 | |
| Craspedostauros laevissiumus | 7.00 | 2.06 | 12788 |

