Header Info
| Waterbody: | Green Lake |
|---|---|
| Location ID | Benthic mat 18 |
| Basin: | Cape Royds |
| Region: | Ross Island |
| Collection Date: | 2013-01-24 |
| Collection Type: | benthic algal |
| Collector: | T. Kohler |
| Latitude: | -77.5494700 |
| Longitude: | 166.1562000 |
Sample Notes:
| Analyst: | Tyler J. Kohler |
|---|---|
| Valves Counted: | 307.90 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Counted December '13
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Craspedostauros laevissiumus | 264.30 | 85.84 | 12950 | |
| Luticola | 2.70 | 0.88 | 12951 | |
| Luticola murrayi | 5.00 | 1.62 | 12952 | |
| Navicula shackletoni | 20.90 | 6.79 | 12953 | |
| Sabbea adminensis | 15.00 | 4.87 | 12954 |

