Header Info
| Waterbody: | Green Lake |
|---|---|
| Location ID | Benthic mat 17 |
| Basin: | Cape Royds |
| Region: | Ross Island |
| Collection Date: | 2013-01-24 |
| Collection Type: | benthic algal |
| Collector: | T. Kohler |
| Latitude: | -77.5494700 |
| Longitude: | 166.1562000 |
Sample Notes:
| Analyst: | Tyler J. Kohler |
|---|---|
| Valves Counted: | 311.80 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Counted December '13
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Craspedostauros laevissiumus | 251.50 | 80.66 | 12944 | |
| Luticola | 1.80 | 0.58 | 12945 | |
| Luticola muticopsis | 0.50 | 0.16 | 12946 | |
| Luticola murrayi | 5.80 | 1.86 | 12947 | |
| Navicula shackletoni | 31.20 | 10.01 | 12948 | |
| Sabbea adminensis | 21.00 | 6.74 | 12949 |

