Header Info
| Waterbody: | Blue Lake |
|---|---|
| Location ID | Benthic mat 16 |
| Basin: | Cape Royds |
| Region: | Ross Island |
| Collection Date: | 2013-01-24 |
| Collection Type: | benthic algal |
| Collector: | T. Kohler |
| Latitude: | -77.5459400 |
| Longitude: | 166.1821900 |
Sample Notes:
| Analyst: | Tyler J. Kohler |
|---|---|
| Valves Counted: | 312.80 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Chamaepinnularia cymatopleura | 18.90 | 6.04 | 12833 | |
| Craticula molestiformis | 2.00 | 0.64 | 12834 | |
| Hantzschia elongata | 1.10 | 0.35 | 12835 | |
| Humidophila arcuata var. parallela | 285.30 | 91.21 | 12836 | |
| Luticola | 0.20 | 0.06 | 12837 | |
| Luticola gaussii | 2.70 | 0.86 | 12838 | |
| Muelleria peraustralis | 0.60 | 0.19 | 12839 | |
| Navicula shackletoni | 0.20 | 0.06 | 12840 | |
| Nitzschia westiorum | 1.60 | 0.51 | 12841 | |
| Stauroneis latistauros | 0.20 | 0.06 | 12842 |

