Header Info
| Waterbody: | Von Guerard Stream |
|---|---|
| Location ID | Sed 1 @Playa |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2013-01-25 |
| Collection Type: | sediment sample |
| Collector: | T. Kohler |
| Latitude: | -77.6230830 |
| Longitude: | 163.2985670 |
Sample Notes:
channel between thalweg and seep
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 328.50 |
| Chrysophyte Cysts: | cysts |
| Ash: | no ash |
Count Notes:
Marine diatom fragments. 1 unknown hantzschia
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Amphora cf. oligotraphenta | 7.00 | 2.26 | 15065 | |
| Humidophila arcuata var. parallela | 3.00 | 0.97 | 15066 | |
| Fistulifera pelliculosa | 64.00 | 20.65 | 15067 | |
| Hantzschia abundans | 34.50 | 11.13 | 15068 | |
| Hantzschia amphioxys | 40.00 | 12.90 | 15069 | |
| Hantzschia hyperaustralis | 8.50 | 2.74 | 15070 | |
| Nitzschia australocommutata | 11.00 | 3.55 | 15071 | |
| Luticola gaussii | 1.00 | 0.32 | 15072 | |
| Luticola laeta | 6.00 | 1.94 | 15073 | |
| Luticola mutica | 3.00 | 0.96 | 15074 | |
| Luticola muticopsis | 15.00 | 4.83 | 15075 | |
| Luticola permuticopsis | 17.00 | 5.48 | 15076 | |
| Luticola mcknightiae | 4.00 | 1.29 | 15077 | |
| Luticola dolia | 2.00 | 0.65 | 15078 | |
| Luticola austroatlantica | 50.50 | 16.29 | 15079 | |
| Mayamaea atomus | 24.50 | 7.90 | 15080 | |
| Mayamaea atomus var. #1 | 8.00 | 2.58 | 15081 | |
| Mayamaea atomus fo. permitis | 2.00 | 0.65 | 15082 | |
| Muelleria meridionalis | 1.00 | 0.32 | 15083 | |
| Navicula seibigiana | 1.00 | 0.32 | 15084 | |
| Pinnularia borealis | 0.20 | 0.06 | 15085 | |
| Stauroneis latistauros | 12.40 | 4.00 | 15086 | |
| Marine diatom fragments | 1.00 | 0.32 | 15087 |

