Header Info
| Waterbody: | Pony Lake |
|---|---|
| Location ID | Benthic mat 39 |
| Basin: | Pony |
| Region: | Ross Island |
| Collection Date: | 2013-01-24 |
| Collection Type: | benthic algal |
| Collector: | T. Kohler |
| Latitude: | -77.5528300 |
| Longitude: | 166.1672100 |
Sample Notes:
| Analyst: | Tyler J. Kohler |
|---|---|
| Valves Counted: | 308.00 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Chamaepinnularia cymatopleura | 1.00 | 0.32 | 12955 | |
| Craspedostauros laevissiumus | 294.00 | 95.45 | 12956 | |
| Hantzschia elongata | 1.00 | 0.32 | 12957 | |
| Luticola muticopsis | 1.00 | 0.32 | 12958 | |
| Luticola murrayi | 1.00 | 0.32 | 12959 | |
| Navicula shackletoni | 9.00 | 2.92 | 12960 | |
| Sabbea adminensis | 1.00 | 0.32 | 12961 |

