Header Info
| Waterbody: | Pony Lake |
|---|---|
| Location ID | Benthic mat 36 |
| Basin: | Pony |
| Region: | Ross Island |
| Collection Date: | 2013-01-24 |
| Collection Type: | benthic algal |
| Collector: | T. Kohler |
| Latitude: | -77.5528600 |
| Longitude: | 166.1672400 |
Sample Notes:
| Analyst: | Tyler J. Kohler |
|---|---|
| Valves Counted: | 329.20 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Craspedostauros laevissiumus | 323.00 | 98.12 | 12966 | |
| Luticola muticopsis | 2.00 | 0.61 | 12967 | |
| Navicula shackletoni | 4.20 | 1.28 | 12968 |

