Header Info
| Waterbody: | Lost Seal Stream |
|---|---|
| Location ID | Black Moss 2 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2013-01-08 |
| Collection Type: | moss |
| Collector: | T. Kohler |
| Latitude: | 0.0000000 |
| Longitude: | 0.0000000 |
Sample Notes:
| Analyst: | Rhea M. M. Esposito |
|---|---|
| Valves Counted: | 463.90 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 81.50 | 81.50 | 14148 | |
| Chamaepinnularia cymatopleura | 2.00 | 2.00 | 14149 | |
| Hantzschia | 3.80 | 3.80 | 14150 | |
| Hantzschia abundans | 18.30 | 18.30 | 14151 | |
| Hantzschia amphioxys | 39.00 | 39.00 | 14152 | |
| Hantzschia amphioxys f. muelleri | 8.70 | 8.70 | 14153 | |
| Hantzschia hyperaustralis | 2.00 | 2.00 | 14154 | |
| Humidophila arcuata | 4.50 | 4.50 | 14155 | |
| Humidophila australis | 2.50 | 2.50 | 14156 | |
| Humidophila arcuata var. parallela | 28.50 | 28.50 | 14157 | |
| Luticola | 1.00 | 1.00 | 14158 | |
| Luticola austroatlantica | 21.80 | 21.80 | 14159 | |
| Luticola bradyi | 4.00 | 4.00 | 14160 | |
| Luticola dolia | 2.80 | 2.80 | 14161 | |
| Luticola gaussii | 1.50 | 1.50 | 14162 | |
| Luticola laeta | 5.50 | 5.50 | 14163 | |
| Luticola mcknightiae | 6.00 | 6.00 | 14164 | |
| Luticola elegans | 1.60 | 1.60 | 14165 | |
| Luticola permuticopsis | 1.70 | 1.70 | 14166 | |
| Luticola mutica | 1.00 | 1.00 | 14167 | |
| Luticola transantarctica | 5.00 | 5.00 | 14168 | |
| Mayamaea atomus var. #1 | 4.00 | 4.00 | 14169 | |
| Muelleria meridionalis | 3.10 | 3.10 | 14170 | |
| Muelleria peraustralis | 0.40 | 0.40 | 14171 | |
| Navicula seibigiana | 11.70 | 11.70 | 14172 | |
| Navicula shackletoni | 52.80 | 52.80 | 14173 | |
| Nitzschia australocommutata | 148.20 | 148.20 | 14174 | |
| Stauroneis latistauros | 1.00 | 1.00 | 14175 |

