Header Info
| Waterbody: | Green Creek |
|---|---|
| Location ID | Green 2 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2013-01-15 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -77.6240000 |
| Longitude: | 163.0583889 |
Sample Notes:
| Analyst: | Ivelisse Dyson |
|---|---|
| Valves Counted: | 312.00 |
| Chrysophyte Cysts: | |
| Ash: |
Count Notes:
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes | 2.00 | 0.64 | 14595 | |
| Fistulifera pelliculosa | 7.00 | 2.24 | 14596 | |
| Hantzschia abundans | 2.00 | 0.64 | 14597 | |
| Hantzschia amphioxys | 4.00 | 1.28 | 14598 | |
| Hantzschia amphioxys f. muelleri | 1.50 | 0.48 | 14599 | |
| Humidophila arcuata | 1.00 | 0.32 | 14600 | |
| Humidophila australis | 2.00 | 0.64 | 14601 | |
| Humidophila arcuata var. parallela | 8.00 | 2.56 | 14602 | |
| Luticola austroatlantica | 21.00 | 6.73 | 14603 | |
| Luticola gaussii | 0.50 | 0.16 | 14604 | |
| Luticola muticopsis | 226.40 | 72.56 | 14605 | |
| Muelleria peraustralis | 2.90 | 0.93 | 14606 | |
| Navicula shackletoni | 1.00 | 0.32 | 14607 | |
| Nitzschia australocommutata | 1.50 | 0.48 | 14608 | |
| Nitzschia westiorum | 2.40 | 0.77 | 14609 | |
| Pinnularia borealis | 0.20 | 0.06 | 14610 | |
| Psammothidium papilio | 5.00 | 1.60 | 14611 | |
| Stauroneis latistauros | 23.60 | 7.56 | 14612 |

