Header Info
| Waterbody: | Delta Stream |
|---|---|
| Location ID | Orange 4 Upper |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2013-01-17 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -77.6532222 |
| Longitude: | 163.0996944 |
Sample Notes:
| Analyst: | Josh Darling |
|---|---|
| Valves Counted: | 310.10 |
| Chrysophyte Cysts: | cysts |
| Ash: | no ash |
Count Notes:
marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Craticula molestiformis | 5.00 | 1.61 | 14753 | |
| Fistulifera pelliculosa | 13.00 | 4.19 | 14754 | |
| Hantzschia abundans | 8.50 | 2.74 | 14755 | |
| Hantzschia amphioxys | 8.60 | 2.77 | 14756 | |
| Hantzschia amphioxys f. muelleri | 3.00 | 0.97 | 14757 | |
| Humidophila arcuata | 1.00 | 0.32 | 14758 | |
| Humidophila australis | 30.00 | 9.67 | 14759 | |
| Humidophila arcuata var. parallela | 7.00 | 2.26 | 14760 | |
| Luticola austroatlantica | 47.00 | 15.16 | 14761 | |
| Luticola laeta | 47.50 | 15.32 | 14762 | |
| Luticola sp. #3 | 7.00 | 2.26 | 14763 | |
| Luticola muticopsis | 32.00 | 10.32 | 14764 | |
| Luticola permuticopsis | 11.00 | 3.55 | 14765 | |
| Mayamaea atomus | 10.00 | 3.22 | 14766 | |
| Mayamaea atomus fo. permitis | 2.00 | 0.64 | 14767 | |
| Mayamaea atomus var. #1 | 6.00 | 1.93 | 14768 | |
| Muelleria supra | 2.50 | 0.81 | 14769 | |
| Muelleria peraustralis | 6.50 | 2.10 | 14770 | |
| Navicula shackletoni | 2.00 | 0.64 | 14771 | |
| Nitzschia westiorum | 1.00 | 0.32 | 14772 | |
| Psammothidium papilio | 12.00 | 3.87 | 14773 | |
| Stauroneis latistauros | 47.50 | 15.32 | 14774 |

