Header Info
| Waterbody: | Canada Stream |
|---|---|
| Location ID | Orange 3 Gage |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2013-01-13 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -77.6132410 |
| Longitude: | 163.0526880 |
Sample Notes:
| Analyst: | Rhea M. M. Esposito |
|---|---|
| Valves Counted: | 388.50 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Chamaepinnularia cymatopleura | 2.90 | 0.75 | 13898 | |
| Chamaepinnularia aliena | 0.70 | 0.18 | 13899 | |
| Amphora cf. oligotraphenta | 1.50 | 0.39 | 13900 | |
| Hantzschia | 4.70 | 1.21 | 13901 | |
| Hantzschia abundans | 1.20 | 0.31 | 13902 | |
| Hantzschia amphioxys | 2.50 | 0.64 | 13903 | |
| Hantzschia amphioxys f. muelleri | 1.50 | 0.39 | 13904 | |
| Hantzschia hyperaustralis | 3.20 | 0.82 | 13905 | |
| Humidophila arcuata | 14.70 | 3.78 | 13906 | |
| Humidophila australis | 11.00 | 2.83 | 13907 | |
| Humidophila arcuata var. parallela | 48.50 | 12.48 | 13908 | |
| Luticola | 0.20 | 0.05 | 13909 | |
| Luticola austroatlantica | 7.30 | 1.88 | 13910 | |
| Luticola dolia | 3.00 | 0.77 | 13911 | |
| Luticola gaussii | 2.90 | 0.75 | 13912 | |
| Luticola laeta | 4.40 | 1.13 | 13913 | |
| Luticola mcknightiae | 9.30 | 2.39 | 13914 | |
| Luticola permuticopsis | 1.70 | 0.44 | 13915 | |
| Luticola mutica | 6.00 | 1.54 | 13916 | |
| Mayamaea atomus var. #1 | 4.50 | 1.16 | 13917 | |
| Muelleria meridionalis | 3.50 | 0.90 | 13918 | |
| Muelleria supra | 2.20 | 0.57 | 13919 | |
| Muelleria peraustralis | 16.50 | 4.25 | 13920 | |
| Navicula seibigiana | 2.20 | 0.57 | 13921 | |
| Navicula gregaria | 0.50 | 0.13 | 13922 | |
| Nitzschia australocommutata | 1.00 | 0.26 | 13923 | |
| Nitzschia westiorum | 0.70 | 0.18 | 13924 | |
| Pinnularia borealis | 1.70 | 0.44 | 13925 | |
| Psammothidium papilio | 225.30 | 57.99 | 13926 | |
| Stauroneis latistauros | 3.20 | 0.82 | 13927 |

