Header Info
| Waterbody: | Canada Stream |
|---|---|
| Location ID | Orange 1 Gage |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2013-01-13 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -77.6132410 |
| Longitude: | 163.0526880 |
Sample Notes:
| Analyst: | Rhea M. M. Esposito |
|---|---|
| Valves Counted: | 407.10 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 0.20 | 0.05 | 13839 | |
| Chamaepinnularia cymatopleura | 4.80 | 1.18 | 13840 | |
| Craticula molestiformis | 1.00 | 0.25 | 13841 | |
| Hantzschia | 3.80 | 0.93 | 13842 | |
| Hantzschia abundans | 1.00 | 0.25 | 13843 | |
| Hantzschia amphioxys | 3.50 | 0.86 | 13844 | |
| Hantzschia hyperaustralis | 0.70 | 0.17 | 13845 | |
| Humidophila arcuata | 43.40 | 10.66 | 13846 | |
| Humidophila australis | 35.00 | 8.60 | 13847 | |
| Humidophila arcuata var. parallela | 58.00 | 14.25 | 13848 | |
| Luticola austroatlantica | 13.00 | 3.19 | 13849 | |
| Luticola dolia | 1.10 | 0.27 | 13850 | |
| Luticola gaussii | 11.20 | 2.75 | 13851 | |
| Luticola laeta | 2.00 | 0.49 | 13852 | |
| Luticola mcknightiae | 3.00 | 0.74 | 13853 | |
| Luticola muticopsis | 0.50 | 0.12 | 13854 | |
| Luticola permuticopsis | 1.50 | 0.37 | 13855 | |
| Luticola mutica | 2.40 | 0.59 | 13856 | |
| Mayamaea atomus var. #1 | 5.00 | 1.23 | 13857 | |
| Muelleria meridionalis | 3.60 | 0.88 | 13858 | |
| Muelleria supra | 5.40 | 1.33 | 13859 | |
| Muelleria peraustralis | 14.00 | 3.44 | 13860 | |
| Muelleria cryoconicola | 0.70 | 0.17 | 13861 | |
| Navicula shackletoni | 1.70 | 0.42 | 13862 | |
| Nitzschia australocommutata | 1.70 | 0.42 | 13863 | |
| Nitzschia westiorum | 2.10 | 0.52 | 13864 | |
| Pinnularia borealis | 1.00 | 0.25 | 13865 | |
| Psammothidium papilio | 181.30 | 44.53 | 13866 | |
| Psammothidium germainii | 1.00 | 0.25 | 13867 | |
| Stauroneis latistauros | 3.10 | 0.76 | 13868 |

