Header Info
| Waterbody: | Canada Stream |
|---|---|
| Location ID | Green Moss 2 Gage |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2013-01-13 |
| Collection Type: | moss |
| Collector: | T. Kohler |
| Latitude: | -77.6132410 |
| Longitude: | 163.0526880 |
Sample Notes:
| Analyst: | Rhea M. M. Esposito |
|---|---|
| Valves Counted: | 356.90 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
1 marine diatom fragment
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 0.70 | 0.20 | 13778 | |
| Chamaepinnularia aliena | 1.00 | 0.28 | 13779 | |
| Hantzschia abundans | 26.90 | 7.54 | 13780 | |
| Hantzschia amphioxys | 9.60 | 2.69 | 13781 | |
| Hantzschia amphioxys f. muelleri | 271.80 | 76.16 | 13782 | |
| Hantzschia hyperaustralis | 7.00 | 1.96 | 13783 | |
| Humidophila arcuata | 4.00 | 1.12 | 13784 | |
| Humidophila australis | 1.00 | 0.28 | 13785 | |
| Humidophila arcuata var. parallela | 2.00 | 0.56 | 13786 | |
| Luticola austroatlantica | 0.20 | 0.06 | 13787 | |
| Luticola laeta | 11.50 | 3.22 | 13788 | |
| Luticola mcknightiae | 6.80 | 1.91 | 13789 | |
| Luticola permuticopsis | 3.20 | 0.90 | 13790 | |
| Luticola transantarctica | 1.00 | 0.28 | 13791 | |
| Mayamaea atomus var. #1 | 4.00 | 1.12 | 13792 | |
| Muelleria peraustralis | 0.20 | 0.06 | 13793 | |
| Nitzschia australocommutata | 1.00 | 0.28 | 13794 | |
| Psammothidium papilio | 5.00 | 1.40 | 13795 |

