Header Info
| Waterbody: | Bowles Creek |
|---|---|
| Location ID | Orange 4 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2013-01-11 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -77.6233333 |
| Longitude: | 163.0575980 |
Sample Notes:
| Analyst: | Rhea M. M. Esposito |
|---|---|
| Valves Counted: | 386.80 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Amphora cf. oligotraphenta | 8.00 | 2.07 | 13566 | |
| Hantzschia | 1.60 | 0.41 | 13567 | |
| Hantzschia abundans | 32.60 | 8.43 | 13568 | |
| Hantzschia amphioxys | 66.80 | 17.27 | 13569 | |
| Hantzschia amphioxys f. muelleri | 20.00 | 5.17 | 13570 | |
| Humidophila australis | 2.00 | 0.52 | 13571 | |
| Humidophila arcuata var. parallela | 2.00 | 0.52 | 13572 | |
| Luticola austroatlantica | 28.00 | 7.24 | 13573 | |
| Luticola dolia | 10.00 | 2.59 | 13574 | |
| Luticola laeta | 23.00 | 5.95 | 13575 | |
| Luticola mcknightiae | 8.00 | 2.07 | 13576 | |
| Luticola murrayi | 4.00 | 1.03 | 13577 | |
| Luticola permuticopsis | 27.90 | 7.21 | 13578 | |
| Mayamaea atomus var. #1 | 17.00 | 4.40 | 13579 | |
| Muelleria meridionalis | 18.40 | 4.76 | 13580 | |
| Muelleria peraustralis | 22.50 | 5.82 | 13581 | |
| Nitzschia australocommutata | 2.70 | 0.70 | 13582 | |
| Psammothidium papilio | 9.00 | 2.33 | 13583 | |
| Stauroneis latistauros | 83.30 | 21.54 | 13584 |

