Header Info
| Waterbody: | Von Guerard Stream |
|---|---|
| Location ID | 6VGLOWER T061 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 1994-01-10 |
| Collection Type: | stream algal mat |
| Collector: | D. McKnight |
| Latitude: | -77.6193056 |
| Longitude: | 163.2884722 |
Sample Notes:
Black 2, VonG-L, F-06-VonG-L-02, Cork Borer #3
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 326.90 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted September 2012
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 2.00 | 0.61 | 7598 | |
| Humidophila arcuata var. parallela | 11.00 | 3.36 | 7599 | |
| Fistulifera pelliculosa | 14.00 | 4.28 | 7600 | |
| Hantzschia abundans | 42.40 | 12.97 | 7601 | |
| Hantzschia amphioxys | 32.00 | 9.79 | 7602 | |
| Hantzschia hyperaustralis | 4.00 | 1.22 | 7603 | |
| Hantzschia amphioxys f. muelleri | 26.00 | 7.95 | 7604 | |
| Luticola mutica | 35.40 | 10.83 | 7605 | |
| Luticola muticopsis | 12.00 | 3.67 | 7606 | |
| Luticola permuticopsis | 11.00 | 3.36 | 7607 | |
| Luticola dolia | 4.00 | 1.22 | 7608 | |
| Luticola austroatlantica | 79.90 | 24.44 | 7609 | |
| Mayamaea atomus | 14.00 | 4.28 | 7610 | |
| Mayamaea atomus var. #1 | 21.00 | 6.42 | 7611 | |
| Muelleria meridionalis | 4.50 | 1.38 | 7612 | |
| Navicula seibigiana | 8.70 | 2.66 | 7613 | |
| Pinnularia borealis | 2.00 | 0.61 | 7614 | |
| Stauroneis latistauros | 3.00 | 0.92 | 7615 |

