Header Info
| Waterbody: | Green Creek |
|---|---|
| Location ID | 9GREEN T091 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 1994-01-12 |
| Collection Type: | stream algal mat |
| Collector: | D. McKnight |
| Latitude: | -77.6240000 |
| Longitude: | 163.0583889 |
Sample Notes:
Orange 3, Green Str, F-09-Green-G-03, Cork Borer #13
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 339.30 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted October 2012
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 11.00 | 3.24 | 7580 | |
| Amphora cf. oligotraphenta | 1.00 | 0.29 | 7581 | |
| Humidophila arcuata var. parallela | 19.00 | 5.60 | 7582 | |
| Humidophila australis | 11.00 | 3.24 | 7583 | |
| Hantzschia amphioxys | 4.00 | 1.18 | 7584 | |
| Hantzschia hyperaustralis | 2.00 | 0.59 | 7585 | |
| Hantzschia amphioxys f. muelleri | 2.00 | 0.59 | 7586 | |
| Luticola laeta | 1.00 | 0.29 | 7587 | |
| Luticola mutica | 7.00 | 2.06 | 7588 | |
| Luticola muticopsis | 105.70 | 31.15 | 7589 | |
| Luticola mcknightiae | 6.00 | 1.77 | 7590 | |
| Luticola austroatlantica | 90.50 | 26.67 | 7591 | |
| Mayamaea atomus var. #1 | 2.00 | 0.59 | 7592 | |
| Muelleria meridionalis | 4.00 | 1.18 | 7593 | |
| Muelleria peraustralis | 2.00 | 0.59 | 7594 | |
| Craticula molestiformis | 2.00 | 0.59 | 7595 | |
| Chamaepinnularia deltaica | 4.00 | 1.18 | 7596 | |
| Stauroneis latistauros | 65.10 | 19.19 | 7597 |

