Header Info
| Waterbody: | Huey Creek |
|---|---|
| Location ID | Moss3 BM042M |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2003-01-17 |
| Collection Type: | moss |
| Collector: | J. Baeseman, E. Vanmatre |
| Latitude: | -77.6021667 |
| Longitude: | 163.1227222 |
Sample Notes:
| Analyst: | Rhea M. M. Esposito |
|---|---|
| Valves Counted: | 337.60 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Mayamaea atomus var. #1 | 21.00 | 21.00 | 14086 | |
| Navicula shackletoni | 2.00 | 2.00 | 14087 | |
| Navicula gregaria | 1.00 | 1.00 | 14088 | |
| Nitzschia australocommutata | 1.60 | 1.60 | 14089 | |
| Psammothidium papilio | 3.00 | 3.00 | 14090 |

