Header Info
| Waterbody: | Bowles Creek |
|---|---|
| Location ID | Moss3 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2003-01-08 |
| Collection Type: | moss |
| Collector: | J. Baeseman, E. Vanmatre |
| Latitude: | -77.6233333 |
| Longitude: | 163.0576111 |
Sample Notes:
| Analyst: | Rhea M. M. Esposito |
|---|---|
| Valves Counted: | 420.10 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 1.50 | 0.36 | 13476 | |
| Chamaepinnularia cymatopleura | 0.50 | 0.12 | 13477 | |
| Craspedostauros laevissiumus | 0.50 | 0.12 | 13478 | |
| Hantzschia | 29.80 | 7.09 | 13479 | |
| Hantzschia abundans | 7.00 | 1.67 | 13480 | |
| Hantzschia amphioxys | 3.10 | 0.74 | 13481 | |
| Hantzschia amphioxys f. muelleri | 43.10 | 10.26 | 13482 | |
| Humidophila arcuata | 249.20 | 59.32 | 13483 | |
| Humidophila australis | 6.00 | 1.43 | 13484 | |
| Luticola | 5.50 | 1.31 | 13485 | |
| Luticola austroatlantica | 8.90 | 2.12 | 13486 | |
| Luticola dolia | 1.10 | 0.26 | 13487 | |
| Luticola gaussii | 1.00 | 0.24 | 13488 | |
| Luticola mcknightiae | 50.40 | 12.00 | 13489 | |
| Luticola muticopsis | 1.00 | 0.24 | 13490 | |
| Luticola murrayi | 0.40 | 0.10 | 13491 | |
| Luticola mutica | 2.00 | 0.48 | 13492 | |
| Mayamaea atomus var. #1 | 2.00 | 0.48 | 13493 | |
| Muelleria peraustralis | 0.20 | 0.05 | 13494 | |
| Navicula seibigiana | 1.00 | 0.24 | 13495 | |
| Navicula shackletoni | 1.50 | 0.36 | 13496 | |
| Nitzschia australocommutata | 1.20 | 0.29 | 13497 | |
| Pinnularia borealis | 0.20 | 0.05 | 13498 | |
| Psammothidium papilio | 1.00 | 0.24 | 13499 |

