Header Info
| Waterbody: | Von Guerard Stream |
|---|---|
| Location ID | 12VGGAGE |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 1997-01-16 |
| Collection Type: | stream algal mat |
| Collector: | D. McKnight |
| Latitude: | -77.6092222 |
| Longitude: | 163.1108056 |
Sample Notes:
Von Guerard gage, Orange sample #2, R7
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 337.40 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted October 2012
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Humidophila arcuata var. parallela | 8.00 | 2.37 | 7536 | |
| Humidophila australis | 1.00 | 0.30 | 7537 | |
| Fistulifera pelliculosa | 7.00 | 2.07 | 7538 | |
| Hantzschia abundans | 32.00 | 9.48 | 7539 | |
| Hantzschia amphioxys | 12.00 | 3.56 | 7540 | |
| Hantzschia amphioxys f. muelleri | 55.20 | 16.36 | 7541 | |
| Nitzschia australocommutata | 2.70 | 0.80 | 7542 | |
| Luticola laeta | 7.00 | 2.07 | 7543 | |
| Luticola murrayi | 3.00 | 0.89 | 7544 | |
| Luticola mutica | 28.00 | 8.30 | 7545 | |
| Luticola muticopsis | 26.00 | 7.71 | 7546 | |
| Luticola permuticopsis | 49.00 | 14.52 | 7547 | |
| Luticola mcknightiae | 5.00 | 1.48 | 7548 | |
| Luticola austroatlantica | 47.00 | 13.93 | 7549 | |
| Mayamaea atomus | 13.00 | 3.85 | 7550 | |
| Mayamaea atomus var. #1 | 4.50 | 1.33 | 7551 | |
| Muelleria meridionalis | 3.00 | 0.89 | 7552 | |
| Muelleria peraustralis | 2.00 | 0.59 | 7553 | |
| Navicula seibigiana | 1.00 | 0.30 | 7554 | |
| Navicula shackletoni | 0.50 | 0.15 | 7555 | |
| Stauroneis latistauros | 30.50 | 9.04 | 7556 |

