Header Info
| Waterbody: | Wales Stream |
|---|---|
| Location ID | Community Comp |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2011-12-27 |
| Collection Type: | stream algal mat |
| Collector: | T. Kohler |
| Latitude: | -77.5799590 |
| Longitude: | 163.5047010 |
Sample Notes:
Wales Stream Orange Mat, Community Comp
| Analyst: | Tyler J. Kohler |
|---|---|
| Valves Counted: | 595.70 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Counted 7 September 2013. Lots of Marine diatoms.
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 1.90 | 0.32 | 12738 | |
| Humidophila | 2.00 | 0.34 | 12739 | |
| Humidophila arcuata | 2.40 | 0.40 | 12740 | |
| Humidophila arcuata var. parallela | 2.00 | 0.34 | 12741 | |
| Fistulifera pelliculosa | 377.00 | 63.29 | 12742 | |
| Hantzschia | 1.60 | 0.27 | 12743 | |
| Hantzschia abundans | 3.00 | 0.50 | 12744 | |
| Hantzschia amphioxys | 6.00 | 1.01 | 12745 | |
| Hantzschia hyperaustralis | 1.00 | 0.17 | 12746 | |
| Nitzschia australocommutata | 3.00 | 0.50 | 12747 | |
| Luticola | 29.20 | 4.90 | 12748 | |
| Luticola gaussii | 1.00 | 0.17 | 12749 | |
| Luticola laeta | 1.00 | 0.17 | 12750 | |
| Luticola murrayi | 1.00 | 0.17 | 12751 | |
| Luticola muticopsis | 4.70 | 0.79 | 12752 | |
| Luticola permuticopsis | 4.20 | 0.71 | 12753 | |
| Luticola muticopsis fo. reducta | 3.00 | 0.50 | 12754 | |
| Luticola dolia | 5.50 | 0.92 | 12755 | |
| Luticola austroatlantica | 14.70 | 2.47 | 12756 | |
| Luticola sp. #3 | 1.00 | 0.17 | 12757 | |
| Mayamaea atomus | 85.00 | 14.27 | 12758 | |
| Mayamaea atomus var. #1 | 17.00 | 2.85 | 12759 | |
| Mayamaea atomus fo. permitis | 13.00 | 2.18 | 12760 | |
| Muelleria | 0.20 | 0.03 | 12761 | |
| Muelleria meridionalis | 4.00 | 0.67 | 12762 | |
| Muelleria peraustralis | 0.20 | 0.03 | 12763 | |
| Navicula | 2.00 | 0.34 | 12764 | |
| Navicula seibigiana | 4.00 | 0.67 | 12765 | |
| Navicula shackletoni | 1.00 | 0.17 | 12766 | |
| Nitzschia westiorum | 0.20 | 0.03 | 12767 | |
| Chamaepinnularia cymatopleura | 2.20 | 0.37 | 12768 | |
| Chamaepinnularia quaternaria | 0.70 | 0.12 | 12769 | |
| Stauroneis latistauros | 1.00 | 0.17 | 12770 |

