Header Info
| Waterbody: | Harnish Creek Tributary |
|---|---|
| Location ID | RCT8_08 S4 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2008-01-18 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish, D. McKnight |
| Latitude: | -77.6212500 |
| Longitude: | 163.2695830 |
Sample Notes:
Algal mat, above sediment collected by wormherders, ID RCT8_08 S4
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 317.00 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Counted December 2012; 3 marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Humidophila arcuata var. parallela | 0.50 | 0.16 | 10448 | |
| Fistulifera pelliculosa | 228.00 | 71.92 | 10449 | |
| Hantzschia abundans | 8.00 | 2.52 | 10450 | |
| Hantzschia amphioxys | 5.00 | 1.58 | 10451 | |
| Hantzschia hyperaustralis | 1.00 | 0.32 | 10452 | |
| Hantzschia amphioxys f. muelleri | 1.00 | 0.32 | 10453 | |
| Nitzschia australocommutata | 0.50 | 0.16 | 10454 | |
| Luticola mutica | 2.00 | 0.63 | 10455 | |
| Luticola muticopsis | 5.00 | 1.58 | 10456 | |
| Luticola permuticopsis | 11.00 | 3.47 | 10457 | |
| Luticola mcknightiae | 2.00 | 0.63 | 10458 | |
| Luticola dolia | 4.50 | 1.42 | 10459 | |
| Luticola austroatlantica | 20.50 | 6.47 | 10460 | |
| Mayamaea atomus | 15.00 | 4.73 | 10461 | |
| Mayamaea atomus var. #1 | 7.00 | 2.21 | 10462 | |
| Muelleria meridionalis | 1.00 | 0.32 | 10463 | |
| Stauroneis latistauros | 5.00 | 1.58 | 10464 |

