Header Info
| Waterbody: | Harnish Creek Tributary |
|---|---|
| Location ID | RCT4_08 S4 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2008-01-18 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish, D. McKnight |
| Latitude: | -77.6282780 |
| Longitude: | 163.2879720 |
Sample Notes:
Algal mat, above sediment collected by wormherders, ID RCT4_08 S4
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 315.50 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Counted December 2012
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Humidophila arcuata var. parallela | 1.00 | 0.32 | 10367 | |
| Fistulifera pelliculosa | 52.00 | 16.48 | 10368 | |
| Hantzschia abundans | 48.00 | 15.21 | 10369 | |
| Hantzschia amphioxys | 3.00 | 0.95 | 10370 | |
| Hantzschia amphioxys f. muelleri | 4.00 | 1.27 | 10371 | |
| Luticola laeta | 12.00 | 3.80 | 10372 | |
| Luticola mutica | 33.50 | 10.62 | 10373 | |
| Luticola muticopsis | 42.00 | 13.31 | 10374 | |
| Luticola permuticopsis | 24.00 | 7.61 | 10375 | |
| Luticola mcknightiae | 24.00 | 7.61 | 10376 | |
| Luticola dolia | 7.00 | 2.22 | 10377 | |
| Luticola austroatlantica | 45.00 | 14.26 | 10378 | |
| Mayamaea atomus | 8.00 | 2.54 | 10379 | |
| Mayamaea atomus var. #1 | 6.00 | 1.90 | 10380 | |
| Stauroneis latistauros | 6.00 | 1.90 | 10381 |

