Header Info
| Waterbody: | Harnish Creek Tributary |
|---|---|
| Location ID | RCT2_08 S3 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2008-01-18 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish, D. McKnight |
| Latitude: | -77.6318610 |
| Longitude: | 163.2955806 |
Sample Notes:
Algal mat, above sediment collected by wormherders, ID RCT2_08 S3
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 326.00 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Counted December 2012
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Humidophila arcuata var. parallela | 1.00 | 0.31 | 10319 | |
| Fistulifera pelliculosa | 129.00 | 39.57 | 10320 | |
| Hantzschia abundans | 36.00 | 11.04 | 10321 | |
| Hantzschia amphioxys | 3.00 | 0.92 | 10322 | |
| Hantzschia amphioxys f. muelleri | 1.00 | 0.31 | 10323 | |
| Luticola laeta | 1.00 | 0.31 | 10324 | |
| Luticola mutica | 7.00 | 2.15 | 10325 | |
| Luticola muticopsis | 64.00 | 19.63 | 10326 | |
| Luticola permuticopsis | 16.00 | 4.91 | 10327 | |
| Luticola mcknightiae | 2.00 | 0.61 | 10328 | |
| Luticola austroatlantica | 48.00 | 14.72 | 10329 | |
| Mayamaea atomus | 14.00 | 4.29 | 10330 | |
| Mayamaea atomus var. #1 | 2.00 | 0.61 | 10331 | |
| Muelleria meridionalis | 2.00 | 0.61 | 10332 |

