Header Info
| Waterbody: | Von Guerard Stream |
|---|---|
| Location ID | VGD34_Net4I |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2011-01-21 |
| Collection Type: | stream drift |
| Collector: | J. Cullis |
| Latitude: | -77.6092260 |
| Longitude: | 163.2552990 |
Sample Notes:
filter (chl-a, PP, CN), chlorophyll-a
| Analyst: | Josh Darling |
|---|---|
| Valves Counted: | 250.00 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Drift
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 0.50 | 0.20 | 16628 | |
| Amphora cf. oligotraphenta | 0.30 | 0.12 | 16629 | |
| Craticula molestiformis | 0.30 | 0.12 | 16630 | |
| Humidophila arcuata | 0.00 | 0.00 | 16631 | |
| Humidophila arcuata var. parallela | 1.25 | 0.50 | 16632 | |
| Humidophila australis | 0.00 | 0.00 | 16633 | |
| Fistulifera pelliculosa | 117.63 | 47.05 | 16634 | |
| Hantzschia spp. | 6.25 | 2.50 | 16635 | |
| Hantzschia abundans | 12.50 | 5.00 | 16636 | |
| Hantzschia amphioxys | 24.75 | 9.90 | 16637 | |
| Hantzschia amphioxys f. muelleri | 9.38 | 3.75 | 16638 | |
| Hantzschia elongata | 5.40 | 2.16 | 16639 | |
| Luticola spp. | 0.00 | 0.00 | 16640 | |
| Luticola austroatlantica | 17.50 | 7.00 | 16641 | |
| Luticola dolia | 0.00 | 0.00 | 16642 | |
| Luticola gaussii | 0.00 | 0.00 | 16643 | |
| Luticola laeta | 1.00 | 0.40 | 16644 | |
| Luticola spainiae | 6.25 | 2.50 | 16645 | |
| Luticola muticopsis | 18.75 | 7.50 | 16646 | |
| Luticola permuticopsis | 6.25 | 2.50 | 16647 | |
| Luticola mcknightiae | 6.88 | 2.75 | 16648 | |
| Mayamaea atomus | 6.25 | 2.50 | 16649 | |
| Mayamaea atomus var. #1 | 0.00 | 0.00 | 16650 | |
| Mayamaea atomus fo. permitis | 0.00 | 0.00 | 16651 | |
| Muelleria meridionalis | 0.00 | 0.00 | 16652 | |
| Muelleria peraustralis | 0.50 | 0.20 | 16653 | |
| Navicula seibigiana | 0.00 | 0.00 | 16654 | |
| Navicula gregaria | 0.00 | 0.00 | 16655 | |
| Navicula shackletoni | 0.00 | 0.00 | 16656 | |
| Nitzschia westiorum | 0.00 | 0.00 | 16657 | |
| Pinnularia borealis | 1.20 | 0.48 | 16658 | |
| Chamaepinnularia cymatopleura | 0.00 | 0.00 | 16659 | |
| Chamaepinnularia quaternaria | 0.00 | 0.00 | 16660 | |
| Chamaepinnularia deltaica | 0.00 | 0.00 | 16661 | |
| Psammothidium papilio | 0.00 | 0.00 | 16662 | |
| Stauroneis latistauros | 6.50 | 2.60 | 16663 |

