Header Info
| Waterbody: | Von Guerard Stream |
|---|---|
| Location ID | VGD29_Net4H |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2011-01-21 |
| Collection Type: | stream drift |
| Collector: | J. Cullis |
| Latitude: | -77.6092260 |
| Longitude: | 163.2552990 |
Sample Notes:
filter (chl-a, PP, CN), chlorophyll-a
| Analyst: | Josh Darling |
|---|---|
| Valves Counted: | 250.00 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Drift
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 1.70 | 0.68 | 16592 | |
| Amphora cf. oligotraphenta | 0.00 | 0.00 | 16593 | |
| Craticula molestiformis | 0.00 | 0.00 | 16594 | |
| Humidophila arcuata | 0.00 | 0.00 | 16595 | |
| Humidophila arcuata var. parallela | 0.00 | 0.00 | 16596 | |
| Humidophila australis | 0.00 | 0.00 | 16597 | |
| Fistulifera pelliculosa | 81.00 | 32.40 | 16598 | |
| Hantzschia spp. | 8.60 | 3.44 | 16599 | |
| Hantzschia abundans | 13.87 | 5.55 | 16600 | |
| Hantzschia amphioxys | 10.00 | 4.00 | 16601 | |
| Hantzschia amphioxys f. muelleri | 11.10 | 4.44 | 16602 | |
| Hantzschia elongata | 2.77 | 1.11 | 16603 | |
| Luticola spp. | 0.00 | 0.00 | 16604 | |
| Luticola austroatlantica | 16.07 | 6.43 | 16605 | |
| Luticola dolia | 0.00 | 0.00 | 16606 | |
| Luticola gaussii | 0.00 | 0.00 | 16607 | |
| Luticola laeta | 2.00 | 0.80 | 16608 | |
| Luticola spainiae | 19.42 | 7.77 | 16609 | |
| Luticola muticopsis | 33.30 | 13.32 | 16610 | |
| Luticola permuticopsis | 11.10 | 4.44 | 16611 | |
| Luticola mcknightiae | 7.00 | 2.80 | 16612 | |
| Mayamaea atomus | 16.65 | 6.66 | 16613 | |
| Mayamaea atomus var. #1 | 5.55 | 2.22 | 16614 | |
| Mayamaea atomus fo. permitis | 0.00 | 0.00 | 16615 | |
| Muelleria meridionalis | 0.00 | 0.00 | 16616 | |
| Muelleria peraustralis | 0.00 | 0.00 | 16617 | |
| Navicula seibigiana | 0.00 | 0.00 | 16618 | |
| Navicula gregaria | 0.00 | 0.00 | 16619 | |
| Navicula shackletoni | 0.00 | 0.00 | 16620 | |
| Nitzschia westiorum | 5.55 | 2.22 | 16621 | |
| Pinnularia borealis | 0.00 | 0.00 | 16622 | |
| Chamaepinnularia cymatopleura | 0.00 | 0.00 | 16623 | |
| Chamaepinnularia quaternaria | 0.00 | 0.00 | 16624 | |
| Chamaepinnularia deltaica | 0.00 | 0.00 | 16625 | |
| Psammothidium papilio | 0.00 | 0.00 | 16626 | |
| Stauroneis latistauros | 8.32 | 3.33 | 16627 |

