Header Info
| Waterbody: | Von Guerard Stream |
|---|---|
| Location ID | VGD15_Net4E |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2011-01-20 |
| Collection Type: | stream drift |
| Collector: | J. Cullis |
| Latitude: | -77.6092260 |
| Longitude: | 163.2552990 |
Sample Notes:
filter (chl-a, PP, CN), chlorophyll-a
| Analyst: | Josh Darling |
|---|---|
| Valves Counted: | 250.00 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Drift
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 0.00 | 0.00 | 16484 | |
| Amphora cf. oligotraphenta | 0.00 | 0.00 | 16485 | |
| Craticula molestiformis | 0.00 | 0.00 | 16486 | |
| Humidophila arcuata | 0.00 | 0.00 | 16487 | |
| Humidophila arcuata var. parallela | 0.00 | 0.00 | 16488 | |
| Humidophila australis | 0.00 | 0.00 | 16489 | |
| Fistulifera pelliculosa | 40.16 | 16.06 | 16490 | |
| Hantzschia spp. | 6.02 | 2.41 | 16491 | |
| Hantzschia abundans | 20.08 | 8.03 | 16492 | |
| Hantzschia amphioxys | 6.02 | 2.41 | 16493 | |
| Hantzschia amphioxys f. muelleri | 14.06 | 5.62 | 16494 | |
| Hantzschia elongata | 4.02 | 1.61 | 16495 | |
| Luticola spp. | 4.02 | 1.61 | 16496 | |
| Luticola austroatlantica | 42.17 | 16.87 | 16497 | |
| Luticola dolia | 0.00 | 0.00 | 16498 | |
| Luticola gaussii | 0.00 | 0.00 | 16499 | |
| Luticola laeta | 2.01 | 0.80 | 16500 | |
| Luticola spainiae | 20.08 | 8.03 | 16501 | |
| Luticola muticopsis | 24.10 | 9.64 | 16502 | |
| Luticola permuticopsis | 11.04 | 4.42 | 16503 | |
| Luticola mcknightiae | 27.11 | 10.84 | 16504 | |
| Mayamaea atomus | 12.05 | 4.82 | 16505 | |
| Mayamaea atomus var. #1 | 4.02 | 1.61 | 16506 | |
| Mayamaea atomus fo. permitis | 0.00 | 0.00 | 16507 | |
| Muelleria meridionalis | 0.00 | 0.00 | 16508 | |
| Muelleria peraustralis | 0.00 | 0.00 | 16509 | |
| Navicula seibigiana | 4.02 | 1.61 | 16510 | |
| Navicula gregaria | 0.00 | 0.00 | 16511 | |
| Navicula shackletoni | 0.00 | 0.00 | 16512 | |
| Nitzschia westiorum | 0.00 | 0.00 | 16513 | |
| Pinnularia borealis | 0.00 | 0.00 | 16514 | |
| Chamaepinnularia cymatopleura | 0.00 | 0.00 | 16515 | |
| Chamaepinnularia quaternaria | 0.00 | 0.00 | 16516 | |
| Chamaepinnularia deltaica | 0.00 | 0.00 | 16517 | |
| Psammothidium papilio | 0.00 | 0.00 | 16518 | |
| Stauroneis latistauros | 9.04 | 3.61 | 16519 |

