Header Info
| Waterbody: | Von Guerard Stream |
|---|---|
| Location ID | VGD09_Net4C |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2011-01-20 |
| Collection Type: | stream drift |
| Collector: | J. Cullis |
| Latitude: | -77.6092260 |
| Longitude: | 163.2552990 |
Sample Notes:
filter (chl-a, PP, CN), chlorophyll-a
| Analyst: | Josh Darling |
|---|---|
| Valves Counted: | 250.00 |
| Chrysophyte Cysts: | no cysts |
| Ash: |
Count Notes:
Drift
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Achnanthes taylorensis | 0.00 | 0.00 | 16412 | |
| Amphora cf. oligotraphenta | 0.00 | 0.00 | 16413 | |
| Craticula molestiformis | 0.00 | 0.00 | 16414 | |
| Humidophila arcuata | 0.00 | 0.00 | 16415 | |
| Humidophila arcuata var. parallela | 0.00 | 0.00 | 16416 | |
| Humidophila australis | 0.00 | 0.00 | 16417 | |
| Fistulifera pelliculosa | 26.32 | 10.53 | 16418 | |
| Hantzschia spp. | 5.92 | 2.37 | 16419 | |
| Hantzschia abundans | 41.12 | 16.45 | 16420 | |
| Hantzschia amphioxys | 14.80 | 5.92 | 16421 | |
| Hantzschia amphioxys f. muelleri | 4.93 | 1.97 | 16422 | |
| Hantzschia elongata | 13.16 | 5.26 | 16423 | |
| Luticola spp. | 4.77 | 1.91 | 16424 | |
| Luticola austroatlantica | 29.61 | 11.84 | 16425 | |
| Luticola dolia | 0.00 | 0.00 | 16426 | |
| Luticola gaussii | 0.00 | 0.00 | 16427 | |
| Luticola laeta | 6.58 | 2.63 | 16428 | |
| Luticola spainiae | 26.32 | 10.53 | 16429 | |
| Luticola muticopsis | 29.61 | 11.84 | 16430 | |
| Luticola permuticopsis | 13.16 | 5.26 | 16431 | |
| Luticola mcknightiae | 19.74 | 7.89 | 16432 | |
| Mayamaea atomus | 0.00 | 0.00 | 16433 | |
| Mayamaea atomus var. #1 | 0.00 | 0.00 | 16434 | |
| Mayamaea atomus fo. permitis | 0.00 | 0.00 | 16435 | |
| Muelleria meridionalis | 0.00 | 0.00 | 16436 | |
| Muelleria peraustralis | 0.00 | 0.00 | 16437 | |
| Navicula seibigiana | 0.00 | 0.00 | 16438 | |
| Navicula gregaria | 0.00 | 0.00 | 16439 | |
| Navicula shackletoni | 0.00 | 0.00 | 16440 | |
| Nitzschia westiorum | 0.00 | 0.00 | 16441 | |
| Pinnularia borealis | 0.00 | 0.00 | 16442 | |
| Chamaepinnularia cymatopleura | 0.00 | 0.00 | 16443 | |
| Chamaepinnularia quaternaria | 0.00 | 0.00 | 16444 | |
| Chamaepinnularia deltaica | 0.00 | 0.00 | 16445 | |
| Psammothidium papilio | 0.00 | 0.00 | 16446 | |
| Stauroneis latistauros | 13.98 | 5.59 | 16447 |

