Header Info
| Waterbody: | Taylor Glacier |
|---|---|
| Location ID | TAY04 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2005-11-07 |
| Collection Type: | stream algal mat |
| Collector: | L. Bagshaw |
| Latitude: | -77.7373333 |
| Longitude: | 162.1498833 |
Sample Notes:
Cryoconite Hole Samples
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 164.40 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted December 2012. Most are broken, unidentifiable pieces, seems likely that they are old, not live during sampling.12 marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Humidophila | 1.00 | 0.61 | 10304 | |
| Humidophila arcuata var. parallela | 113.00 | 68.73 | 10305 | |
| Luticola | 0.50 | 0.30 | 10306 | |
| Luticola mutica | 2.00 | 1.22 | 10307 | |
| Luticola mcknightiae | 0.50 | 0.30 | 10308 | |
| Mayamaea atomus | 7.00 | 4.26 | 10309 | |
| Muelleria | 7.80 | 4.74 | 10310 | |
| Muelleria meridionalis | 5.20 | 3.16 | 10311 | |
| Muelleria supra | 5.10 | 3.10 | 10312 | |
| Muelleria peraustralis | 0.20 | 0.12 | 10313 | |
| Craticula molestiformis | 18.10 | 11.01 | 10314 | |
| Nitzschia | 0.80 | 0.49 | 10315 | |
| Chamaepinnularia deltaica | 1.00 | 0.61 | 10316 | |
| Chamaepinnularia quaternaria | 2.00 | 1.22 | 10317 | |
| Stauroneis latistauros | 0.20 | 0.12 | 10318 |

