Header Info
| Waterbody: | Green Creek |
|---|---|
| Location ID | GCGG1 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2011-01-24 |
| Collection Type: | stream algal mat |
| Collector: | J. Cullis, D. McKnight |
| Latitude: | -77.6239914 |
| Longitude: | 163.0583922 |
Sample Notes:
green
| Analyst: | Rhea M. M. Esposito |
|---|---|
| Valves Counted: | 340.70 |
| Chrysophyte Cysts: | cysts |
| Ash: | no ash |
Count Notes:
marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Hantzschia | 1.00 | 0.29 | 14972 | |
| Hantzschia abundans | 71.50 | 20.99 | 14973 | |
| Hantzschia amphioxys | 8.00 | 2.35 | 14974 | |
| Humidophila australis | 2.00 | 0.59 | 14975 | |
| Luticola | 0.20 | 0.06 | 14976 | |
| Luticola austroatlantica | 86.20 | 25.30 | 14977 | |
| Luticola dolia | 6.20 | 1.82 | 14978 | |
| Luticola laeta | 27.10 | 7.95 | 14979 | |
| Luticola mcknightiae | 89.70 | 26.33 | 14980 | |
| Luticola muticopsis | 25.60 | 7.51 | 14981 | |
| Luticola permuticopsis | 19.20 | 5.64 | 14982 | |
| Muelleria meridionalis | 4.00 | 1.17 | 14983 |

