Header Info
| Waterbody: | Von Guerard Stream |
|---|---|
| Location ID | VGGB4 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2011-01-23 |
| Collection Type: | stream algal mat |
| Collector: | J. Cullis, D. McKnight |
| Latitude: | -77.6092258 |
| Longitude: | 163.2552989 |
Sample Notes:
black
| Analyst: | |
|---|---|
| Valves Counted: | |
| Chrysophyte Cysts: | |
| Ash: |
Count Notes:
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Humidophila arcuata var. parallela | 2.50 | 0.74 | 19429 | |
| Fistulifera pelliculosa | 38.00 | 11.25 | 19430 | |
| Hantzschia abundans | 17.90 | 5.30 | 19431 | |
| Hantzschia amphioxys | 49.40 | 14.62 | 19432 | |
| Hantzschia amphioxys f. muelleri | 44.50 | 13.17 | 19433 | |
| Nitzschia australocommutata | 4.00 | 1.18 | 19434 | |
| Luticola austroatlantica | 98.10 | 29.04 | 19435 | |
| Luticola dolia | 2.00 | 0.59 | 19436 | |
| Luticola laeta | 26.70 | 7.90 | 19437 | |
| Luticola mutica | 2.00 | 0.59 | 19438 | |
| Luticola permuticopsis | 11.00 | 3.26 | 19439 | |
| Luticola mcknightiae | 18.00 | 5.33 | 19440 | |
| Mayamaea atomus | 4.00 | 1.18 | 19441 | |
| Mayamaea atomus var. #1 | 9.00 | 2.66 | 19442 | |
| Mayamaea atomus fo. permitis | 2.00 | 0.59 | 19443 | |
| Muelleria peraustralis | 2.00 | 0.59 | 19444 | |
| Mayamaea | 0.70 | 0.21 | 19445 | |
| Navicula gregaria | 2.00 | 0.59 | 19446 | |
| Navicula shackletoni | 2.00 | 0.59 | 19447 | |
| Chamaepinnularia deltaica | 2.00 | 0.59 | 19448 |

