Header Info
| Waterbody: | Von Guerard Stream |
|---|---|
| Location ID | VGGO2 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2011-01-23 |
| Collection Type: | stream algal mat |
| Collector: | J. Cullis, D. McKnight |
| Latitude: | -77.6092258 |
| Longitude: | 163.2552989 |
Sample Notes:
orange
| Analyst: | |
|---|---|
| Valves Counted: | |
| Chrysophyte Cysts: | |
| Ash: |
Count Notes:
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Humidophila arcuata var. parallela | 2.00 | 0.63 | 19449 | |
| Hantzschia abundans | 30.30 | 9.58 | 19450 | |
| Hantzschia amphioxys | 33.90 | 10.71 | 19451 | |
| Hantzschia amphioxys f. muelleri | 20.30 | 6.42 | 19452 | |
| Nitzschia australocommutata | 2.00 | 0.63 | 19453 | |
| Luticola austroatlantica | 134.80 | 42.60 | 19454 | |
| Luticola dolia | 2.00 | 0.63 | 19455 | |
| Luticola gaussii | 2.00 | 0.63 | 19456 | |
| Luticola laeta | 25.00 | 7.90 | 19457 | |
| Luticola muticopsis | 13.00 | 4.11 | 19458 | |
| Luticola permuticopsis | 16.10 | 5.09 | 19459 | |
| Luticola mcknightiae | 12.00 | 3.79 | 19460 | |
| Mayamaea atomus | 2.00 | 0.63 | 19461 | |
| Mayamaea atomus var. #1 | 9.00 | 2.84 | 19462 | |
| Mayamaea atomus fo. permitis | 3.00 | 0.95 | 19463 | |
| Muelleria peraustralis | 2.00 | 0.63 | 19464 | |
| Nitzschia westiorum | 1.00 | 0.32 | 19465 | |
| Chamaepinnularia deltaica | 2.00 | 0.63 | 19466 | |
| Stauroneis latistauros | 4.00 | 1.26 | 19467 |

