Header Info
| Waterbody: | Von Guerard Stream |
|---|---|
| Location ID | VGGO1 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2011-01-23 |
| Collection Type: | stream algal mat |
| Collector: | J. Cullis, D. McKnight |
| Latitude: | -77.6092258 |
| Longitude: | 163.2552989 |
Sample Notes:
orange
| Analyst: | |
|---|---|
| Valves Counted: | |
| Chrysophyte Cysts: | |
| Ash: |
Count Notes:
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Fistulifera pelliculosa | 4.00 | 2.58 | 19414 | |
| Hantzschia abundans | 5.00 | 3.22 | 19415 | |
| Hantzschia amphioxys | 4.00 | 2.58 | 19416 | |
| Hantzschia amphioxys f. muelleri | 5.00 | 3.22 | 19417 | |
| Nitzschia australocommutata | 4.00 | 2.58 | 19418 | |
| Luticola austroatlantica | 81.70 | 52.64 | 19419 | |
| Luticola dolia | 2.00 | 1.29 | 19420 | |
| Luticola laeta | 5.00 | 3.22 | 19421 | |
| Luticola mutica | 2.00 | 1.29 | 19422 | |
| Luticola muticopsis | 2.00 | 1.29 | 19423 | |
| Luticola permuticopsis | 9.50 | 6.12 | 19424 | |
| Luticola mcknightiae | 16.00 | 10.31 | 19425 | |
| Mayamaea | 2.00 | 1.29 | 19426 | |
| Chamaepinnularia cymatopleura | 2.00 | 1.29 | 19427 | |
| Stauroneis latistauros | 11.00 | 7.09 | 19428 |

