Header Info
| Waterbody: | Canada Stream |
|---|---|
| Location ID | CSGO_10, S2 |
| Basin: | Fryxell |
| Region: | Taylor Valley |
| Collection Date: | 2010-01-18 |
| Collection Type: | stream algal mat |
| Collector: | L. Stanish |
| Latitude: | -77.6136333 |
| Longitude: | 163.0522667 |
Sample Notes:
ORANGE
| Analyst: | Aneliya Sakaeva |
|---|---|
| Valves Counted: | 323.00 |
| Chrysophyte Cysts: | cysts |
| Ash: |
Count Notes:
Counted February 2013; 12 marine diatom fragments
Data
Includes all taxa (active, inactive, genus-level, species-level).
Click on
a column header to re-sort the data.
| Taxon Name | Count | % | Valves/mg | Count ID |
|---|---|---|---|---|
| Psammothidium papilio | 166.00 | 51.39 | 10119 | |
| Humidophila arcuata | 2.00 | 0.62 | 10120 | |
| Humidophila arcuata var. parallela | 86.00 | 26.63 | 10121 | |
| Humidophila australis | 5.00 | 1.55 | 10122 | |
| Hantzschia | 1.00 | 0.31 | 10123 | |
| Hantzschia abundans | 1.00 | 0.31 | 10124 | |
| Nitzschia australocommutata | 0.20 | 0.06 | 10125 | |
| Luticola | 2.00 | 0.62 | 10126 | |
| Luticola gaussii | 3.00 | 0.93 | 10127 | |
| Luticola laeta | 2.00 | 0.62 | 10128 | |
| Luticola mutica | 2.00 | 0.62 | 10129 | |
| Luticola muticopsis | 3.00 | 0.93 | 10130 | |
| Luticola mcknightiae | 1.00 | 0.31 | 10131 | |
| Luticola muticopsis fo. reducta | 3.00 | 0.93 | 10132 | |
| Luticola austroatlantica | 8.50 | 2.63 | 10133 | |
| Mayamaea atomus | 19.00 | 5.88 | 10134 | |
| Mayamaea atomus var. #1 | 3.00 | 0.93 | 10135 | |
| Muelleria | 1.00 | 0.31 | 10136 | |
| Muelleria meridionalis | 1.00 | 0.31 | 10137 | |
| Muelleria peraustralis | 2.00 | 0.62 | 10138 | |
| Craticula molestiformis | 6.00 | 1.86 | 10139 | |
| Microcostatus naumannii | 1.00 | 0.31 | 10140 | |
| Nitzschia westiorum | 0.60 | 0.19 | 10141 | |
| Pinnularia borealis | 0.20 | 0.06 | 10142 | |
| Chamaepinnularia deltaica | 1.00 | 0.31 | 10143 | |
| Stauroneis latistauros | 2.50 | 0.77 | 10144 |

